NYP3A-40536-15WC1100
Industrial Panel PC with Intel® Atom™-x6425RE, 16 GB RAM (non ECC), No exp. slots, WIN 10 IoT 2021 (64-bit), 512 GB CFast 3DTLC, NY Monitor Link, 15.4" (1280x800) capacitive touchscreen, build-in type, Ni plating
Specifications
Screen diagonal | 15.4 in |
Max. number of motion axes | 0 |
Processor family | Intel® Atom™ |
Processor specification | x6425RE (1.9 GHz) |
Cooling method | Passive cooling (fanless) |
Memory | 16 GB RAM (non ECC) |
Storage | 512 GB CFast 3DTLC |
Operating system | Windows 10 IoT Enterprise 2021 LTSC - 64 bit |
Expansion slot | No Expansion |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DisplayPort++ |
Material housing | Aluminium, nickel plating |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 277 mm |
Width of the front | 401 mm |
Height of panel cutout | 259 mm |
Width of panel cutout | 383 mm |
Built-in depth | 63 mm |
Product Weight (unpacked) | 5600 g |
Tilbehør
FH-VUAB 2M | Vision system accessory FH USB cable touch panel 2 m |
|
|
FH-VUAB 5M | Vision system accessory FH USB cable touch panel 5 m |
|
|
NYM12W-C1060 | Industrial Monitor, 12.1" display with capacitive touchscreen, Build-in mounting, NYML port |
|
|
NYM15W-C1060 | Industrial Monitor, 15.4" display with capacitive touchscreen, Build-in mounting, NYML port |
|
|
NYM19W-C1060 | Industrial Monitor, 18.5" display with capacitive touchscreen, Build-in mounting, NYML port |
|
|
S8BA-24D24D240LF | UPS, DIN rail type, DC-DC, 10A, 240W |
|
|
S8BW-C02 | UPS Connection cable (CONTACT) |
|