Strømforsyninger
Filter by
S8VK-X | S8VK-S | S8VK-C | S8VK-G | S8VK-T | S8VS-A/B | S8AS | S8FS-C | S8FS-G | S8JX-G | S8JX-P | S8TS | S8EX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Push-in plus | Push-in plus | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Connector | |
100 to 240 VAC 90 to 350 VDC | 100 to 240 VAC 90 to 350 VDC | 100 to 240 VAC | 100 to 240 VAC 90 to 350 VDC | 3x 320 to 576 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 85 to 264 VAC 100 to 240 VAC | |
2.5 A 3.75 A 5 A 10 A 20 A | 1.3 A 2.5 A 5 A 10 A 20 A | 2.5 A 5 A 10 A 20 A | 0.65 A 1.3 A 2.5 A 5 A 10 A 20 A | 5 A 10 A 20 A 40 A | 2.5 A 3.8 A 5 A 7.5 A 10 A 20 A | 10 A with 6 branches 20 A with 8 branches | 0.7 A 1.1 A 1.5 A 2.2 A 3.2 A 4.5 A 6.5 A 8.8 A 14.6 A | 0.65 A 1.5 A 2.2 A 4.5 A 6.5 A 14 A 27 A | 0.65 A 1.5 A 2.1 A 4.5 A 6.5 A 14 A 27 A | 2.1 A 4.5 A 6.5 A 14 A 27 A | 2.5 A 5 A 7.5 A 10 A | 0.7 A 1.3 A 2.1 A 4.3 A 6.3 A 10 A | |
EN61000-3-2 Capacitor back-up Undervoltage alarm Overvoltage protection Overload protection DIN-rail mounting EMI Class B UL Class 2 (up to 90 W) N+1 Redundancy Parallel operation by 2 units Power boost 120% (30, 60 and 120W models) Power boost 150% (240 and 480W models) Indication monitor (7 - segment LED) Network (Ethernet/IP , Modbus TCP) Replacement Time Calculation Function Display of output voltage/current/peak hold current Display of total run time Self-diagnostics function | EN61000-3-2 Capacitor back-up Undervoltage alarm (240 and 480W models) Overvoltage protection Overload protection DIN-rail mounting EMI Class B UL Class 2 (up to 60 W) N+1 Redundancy Parallel operation by 2 units Power boost 120% (30, 60 and 120W models) Power boost 150% (240 and 480W models) | Capacitor back-up Overvoltage protection Overload protection DIN-rail mounting Screw mounting (with bracket) N+1 Redundancy | EN61000-3-2 Capacitor back-up Overvoltage protection Overload protection DIN-rail mounting Screw mounting (with bracket) EMI Class B UL Class 2 (up to 60 W) N+1 Redundancy Parallel operation by 2 units Power boost 120% | EN61000-3-2 Capacitor back-up Overvoltage protection Overload protection DIN-rail mounting Screw mounting (with bracket) EMI Class B N+1 Redundancy Parallel operation by 2 units Power boost 120% | EN61000-3-2 Undervoltage alarm Overvoltage protection Display of output value Maintenance forecast Runtime monitor | EN61000-3-2 Undervoltage alarm Overvoltage protection Display of output value Maintenance forecast Runtime monitor | EN61000-3-2 (up to 150 W) Overvoltage protection Overload protection DIN-rail mounting Screw mounting (with bracket) EMI Class B (up to 150 W) | EN61000-3-2 Overvoltage protection Overload protection DIN-rail mounting Screw mounting (with bracket) EMI Class B Parallel operation by 5 units (600 W / 24VDC) | Overvoltage protection Overload protection DIN-rail mounting Screw mounting (with bracket) Parallel operation by 5 units (300 W, 600 W only) | EN61000-3-2 Overvoltage protection Overload protection DIN-rail mounting Screw mounting (with bracket) EMI Class B Parallel operation by 5 units (300 W, 600 W only) Power boost 115% (300 W, 600 W at 24 V) | DC back-up Capacitor back-up Overvoltage protection Overload protection DIN-rail mounting EMI Class B UL Class 2 N+1 Redundancy Parallel operation (24/12 V models only) | EN61000-3-2 Overvoltage protection Overload protection Screw mounting (with bracket) EMI Class B Power boost 150% (5 V of 50 W, 12 V) Power boost 200% (24 V, 36 V, 48 V) | |
- | S8VK-R S8T-DCBU-02 S8M S8V-NF | S8VK-R S8T-DCBU-02 S8M S8V-NF | S8VK-R S8T-DCBU-02 S8M S8V-NF | S8VK-R S8T-DCBU-02 S8M | S8VK-R S8T-DCBU-02 S8M S8V-NF | S8VK-R S8T-DCBU-02 S8V-NF | S8VK-R S8T-DCBU-02 S8M S8V-NF | S8VK-R S8T-DCBU-02 S8M S8V-NF | S8VK-R S8T-DCBU-02 S8M S8V-NF | S8VK-R S8T-DCBU-02 S8M S8V-NF | S8VK-R S8T-DCBU-02 S8T-DCBU-01 S8M S8V-NF | S8VK-R S8T-DCBU-02 S8M S8V-NF | |
S8VK-X | S8VK-S | S8VK-C | S8VK-G | S8VK-T | S8VS-A/B | S8AS | S8FS-C | S8FS-G | S8JX-G | S8JX-P | S8TS | S8EX |
-
S8VK-X
Switch Mode Power Supply S8VK-X
-
S8VK-S
Switch mode power supply
-
S8VK-C
The cost effective book type power supply
-
S8VK-G
The right power supply for your application
-
S8VK-T
Compact 3-phase input power supply
-
S8VS-A/B
Power Supply with a display
-
S8AS
Power Supply with the circuit protector function
-
S8FS-C
High reliability at a reasonable price
-
S8FS-G
Superior basic performance that ensures reliability. Wide range of standards certification and greater usability.
-
S8JX-G
Slim & economic power supply
-
S8JX-P
EMI Class B and Power Factor Correction
-
S8TS
Industrial use, modular power supply for multiple configurations
-
S8EX
Open frame power supply, the best to build in small equipment
Training courses
Get the training from our best engineers. Beginner to advanced level.
View training coursesSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Takk for at du abonnerer på Omrons eNews. Du vil snart motta en e-post fra oss. Denne e-posten inneholder en link som aktiverer ditt abonnement. Denne metoden brukes på grunn av juridiske årsaker og til å se til at ingen kan misbruke din e-postadresse.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
Download