Programmerbare releer
Filter by
ZEN-10C | ZEN-20C | ZEN-8E | ZEN-PA | |
---|---|---|---|---|
LCD Display, buttons, calendar and clock (ZEN-10C1) Only LED indication, no buttons (ZEN-10C2) No expandable I/O (ZEN-10C3) RS-485 communication (ZEN-10C4) | LCD Display, buttons, calendar and clock (ZEN-20C1) Only LED indication, no buttons (ZEN-20C2) No expandable I/O (ZEN-20C3) | - | - | |
6 | 12 | 4 | - | |
4 relays/transistors | 8 relays/transistors | 4 relays/transistors | - | |
100 to 240 VAC 12 to 24 VDC | 100 to 240 VAC 12 to 24 VDC | 100 to 240 VAC 12 to 24 VDC | 100 to 240 VAC | |
ZEN-10C | ZEN-20C | ZEN-8E | ZEN-PA |
Training courses
Get the training from our best engineers. Beginner to advanced level.
View training coursesSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
Download