S8FS-G
Superior basic performance that ensures reliability. Wide range of standards certification and greater usability.
- Superior basic performance that ensures reliability Ambient temperatures up to 70°C, greater resistance to rusting with aluminum/stainless steel case, and applications at altitudes up to 3,000 m.
- Certification for Global Standards
- North America: UL 508 (Listing), CSA C22.2
- Europe: Overvoltage category III (EN 50178)
- EMI: Class B (EN 61204-3)
- No need for control circuit transformers for which the Machinery Directive is specified. (IEC 61558-2-16)
- Greater usability - The terminal cover prevents screws from dropping out and the front cover prevents ingress of foreign matter.
Specifications & ordering info
Produkt | Type | Mounting method | Phase | Power output | Efficiency | Output voltage | Rated output current | Temperature range | Terminal | Communication port(s) | Alarm function | Number of output branches | Rated supply voltage at AC 50 Hz | Allowable supply voltage AC | Allowable supply voltage DC | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Metal frame | DIN rail | Single | 15 W | 80 % | 5 V | 3 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 82 mm | 35 mm | 99 mm | Power supply, 15 W, 100 to 240 VAC input, 5 VDC, 3 A output, DIN rail mounting |
|
|
Metal frame | DIN rail | Single | 15 W | 84 % | 12 V | 1.3 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 82 mm | 35 mm | 99 mm | Power supply, 15 W, 100 to 240 VAC input, 12 VDC, 1.3 A output, DIN rail mounting |
|
|
Metal frame | DIN rail | Single | 15 W | 86 % | 24 V | 0.65 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 82 mm | 35 mm | 99 mm | Power supply, 15 W, 100 to 240 VAC input, 24 VDC, 0.65 A output, DIN rail mounting |
|
|
Metal frame | DIN rail | Single | 30 W | 86 % | 12 V | 3 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 82 mm | 35 mm | 99 mm | Power supply, 30 W, 100 to 240 VAC input, 12 VDC, 3 A output, DIN rail mounting |
|
|
Metal frame | DIN rail | Single | 30 W | 89 % | 24 V | 1.5 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 82 mm | 35 mm | 99 mm | Power supply, 30 W, 100 to 240 VAC input, 24 VDC, 1.5 A output, DIN rail mounting |
|
|
Metal frame | DIN rail | Single | 50 W | 82 % | 5 V | 8 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 97 mm | 36 mm | 99 mm | Power supply, 50 W, 100 to 240 VAC input, 5 VDC, 8 A output, DIN-rail mounting |
|
|
Metal frame | DIN rail | Single | 50 W | 86 % | 12 V | 4.3 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 97 mm | 36 mm | 99 mm | Power supply, 50 W, 100 to 240 VAC input, 12 VDC, 4.3 A output, DIN-rail mounting |
|
|
Metal frame | DIN rail | Single | 50 W | 89 % | 24 V | 2.2 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 97 mm | 36 mm | 99 mm | Power supply, 50 W, 100 to 240 VAC input, 24 VDC, 2.2 A output, DIN-rail mounting |
|
|
Metal frame | DIN rail | Single | 100 W | 86 % | 12 V | 8.5 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 97 mm | 38 mm | 129 mm | Power supply, 100 W, 100 to 240 VAC input, 12 VDC, 8.5 A output, Din-rail mounting |
|
|
Metal frame | DIN rail | Single | 100 W | 89 % | 24 V | 4.5 A | -20-70 °C | Screw | None | 1 | 100-240 V | 85-264 V | 80-370 V | Power Supply, 100 W, 100 to 240 VAC input, 24 VDC, 4.5 A output, DIN-rail mounting, without EAC certification |
|
||||
|
Metal frame | DIN rail | Single | 150 W | 81 % | 5 V | 21 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 97 mm | 38 mm | 159 mm | Power Supply, 150 W, 100 to 240 VAC input, 5 VDC, 21 A output, DIN-rail mounting |
|
|
Metal frame | DIN rail | Single | 150 W | 87 % | 12 V | 13 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 97 mm | 38 mm | 159 mm | Power Supply, 150 W, 100 to 240 VAC input, 12 VDC, 13 A output, DIN-rail mounting |
|
|
Metal frame | DIN rail | Single | 150 W | 88 % | 15 V | 10 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 97 mm | 38 mm | 159 mm | Power Supply, 150 W, 100 to 240 VAC input, 15 VDC, 10 A output, DIN-rail mounting |
|
|
Metal frame | DIN rail | Single | 150 W | 90 % | 24 V | 6.5 A | -20-70 °C | Screw | None | 1 | 100-240 V | 85-264 V | 80-370 V | Power Supply, 150 W, 100 to 240 VAC input, 24 VDC, 6.5 A output, DIN-rail mounting, without EAC certification |
|
||||
|
Metal frame | DIN rail | Single | 150 W | 88 % | 48 V | 3.3 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 97 mm | 38 mm | 159 mm | Power Supply, 150 W, 100 to 240 VAC input, 48 VDC, 3.3 A output, DIN-rail mounting |
|
|
Metal frame | DIN rail | Single | 300 W | 85 % | 12 V | 25 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 102 mm | 41 mm | 170 mm | Power Supply, 300 W, 100 to 240 VAC input, 12 VDC, 25 A output, DIN-rail mounting |
|
|
Metal frame | DIN rail | Single | 300 W | 87 % | 24 V | 14 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | Power Supply, 300 W, 100 to 240 VAC input, 24 VDC, 14 A output, DIN-rail mounting, without EAC certification |
|
|||
|
Metal frame | DIN rail | Single | 600 W | 88 % | 12 V | 50 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-350 V | 120 mm | 61 mm | 190 mm | Power Supply, 600 W, 100 to 240 VAC input, 12 VDC, 50 A output, DIN-rail mounting |
|
|
Metal frame | DIN rail | Single | 600 W | 90 % | 24 V | 27 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | Power Supply, 600 W, 100 to 240 VAC input, 24 VDC, 27 A output, DIN-rail mounting, without EAC certification |
|
|||
|
Metal frame | DIN rail | Single | 600 W | 92 % | 48 V | 13 A | -20-70 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-350 V | 120 mm | 61 mm | 190 mm | Power Supply, 600 W, 100 to 240 VAC input, 48 VDC, 13 A output, DIN-rail mounting |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt meg S8FS-G
Takk for din forespørsel. Vi vil kontakte deg så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadTilbud for S8FS-G
Ved å fylle ut dette skjemaet vil du motta et tilbud på det valgte produktet. Vennligst fyll inn alle obligatoriske felter. Dine personlige opplysninger vil bli behandlet konfidensielt.
Takk for din tilbudsforespørsel. Vi vil sende deg det forespurte tilbudet så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
Download