Specifications
| Program capacity | 100 K steps |
| Data memory capacity | 160 K words |
| Logic execution time | 0.04 µs |
| Max. number of expansion units | 40 |
| Max. number of local I/O points | 5120 |
| Number of built-in digital I/Os | 0 |
| Communication port(s) | Serial RS-232C, USB |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 31 mm |
| Product Depth (unpacked) | 75 mm |
| Product Weight (unpacked) | 0 g |
Tilbehør
| CJ1W-PA202 | Strømforsyning, 100 til 240VAC, utgangseffekt: 14W |
|
|
| CJ1W-PA205R | Strømforsyning, 100 til 240VAC, utg. kapasitet: 25W, med RUN utg. |
|
|
| CJ1W-PD022 | Strømforsyning, 24VDC, utgangseffekt: 19.6W |
|
|
| CJ1W-PD025 | Strømforsyning, 24VDC, utg. kapasitet: 25W |
|




