CJ digitale I/O-enheter
8 to 64 points per unit - input, output or mixed
Digital I/O units serve as the PLC's interface to achieve fast, reliable sequence control. A full range of units, from high-speed DC inputs to relay outputs, let you adapt CJ1 to your needs.
CJ1 units are available with various I/O densities and connection technologies. Up to 16 I/O points can be wired to units with detachable M3 screw terminals or screwless clamp terminals. High-density 32- and 64- point I/O units are equipped with standard 40-pin 'flatcable'-connectors. Prefabricated cables and wiring terminals are available for easy interfacing to high-density I/O units.
Specifications & ordering info
Produkt | Type of module | Digital input type | Digital output type | Number of digital inputs | Number of digital outputs | Permitted voltage at input | Output current | Short-circuit protected outputs | I/O connection type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Digital I/O | AC voltage | None | 16 | 0 | 85-132 V | 0 A | No | Screw | Digital input unit, 16 x 100-120 VAC inputs, screw terminal |
|
|
Digital I/O | PNP/NPN | None | 8 | 0 | 20.4-26.4 V | 0 A | No | Screw | Digital input unit, 8 x 24 VDC, independent inputs, screw terminal |
|
|
Digital I/O | PNP/NPN | None | 16 | 0 | 20.4-26.4 V | 0 A | No | Screw | Digital input unit, 16 x 24 VDC inputs, screw terminal |
|
|
Digital I/O | PNP/NPN | None | 16 | 0 | 20.4-26.4 V | 0 A | No | Screwless clamp | Digital input unit, 16 x 24 VDC inputs, screwless clamp terminal |
|
|
Digital I/O | PNP/NPN | None | 16 | 0 | 20.4-26.4 V | 0 A | No | Screw | Digital high-speed input unit, 16 x 24 VDC inputs, screw terminal |
|
|
Digital I/O | PNP/NPN | None | 32 | 0 | 20.4-26.4 V | 0 A | No | FCN (plug not included) | Digital input unit, 32 x 24 VDC inputs, FCN40 connector (not included) |
|
|
Digital I/O | PNP/NPN | None | 32 | 0 | 20.4-26.4 V | 0 A | No | MIL (plug not included) | Digital input unit, 32 x 24 VDC inputs, MIL40 connector (not included) |
|
|
Digital I/O | PNP/NPN | None | 32 | 0 | 20.4-26.4 V | 0 A | No | MIL (plug not included) | Digital high-speed input unit, 32 x 24 VDC inputs, MIL40 connector (not included) |
|
|
Digital I/O | PNP/NPN | None | 64 | 0 | 20.4-26.4 V | 0 A | No | FCN (plug not included) | Digital input unit, 64 x 24 VDC inputs, 2 x FCN40 connectors (not included) |
|
|
Digital I/O | PNP/NPN | None | 64 | 0 | 20.4-26.4 V | 0 A | No | MIL (plug not included) | Digital input unit, 64 x 24 VDC inputs, MIL40 connector (not included) |
|
|
Digital I/O | PNP/NPN, Voltage pulse | None | 16 | 0 | 20.4-26.4 V | 0 A | No | Screw | Digital quick response input unit, 16 x 24 VDC inputs, single shot pulse capture 30 µs minimum, screw terminal |
|
|
Digital I/O | Interrupt, PNP/NPN | None | 16 | 0 | 20.4-26.4 V | 0 A | No | Screw | Digital interrupt input unit, 16 x 24 VDC inputs, 2 max per CPU, screw terminal |
|
|
Digital I/O | PNP/NPN | NPN | 16 | 16 | 20.4-26.4 V | 0.5 A | No | FCN (plug not included) | Digital I/O unit, 16 x 24 VDC inputs, 16 x transistor outputs, NPN, 0.5 A, 12 to 24 VDC, 2 A max, 2 x FCN24 connectors (not included) |
|
|
Digital I/O | PNP/NPN | PNP | 16 | 16 | 20.4-26.4 V | 0.5 A | No | MIL (plug not included) | Digital I/O unit, 16 x 24 VDC inputs, 16 x transistor outputs, PNP, 0.5 A, 24 VDC, 2 A max, 2 x MIL20 connectors (not included) |
|
|
Digital I/O | PNP/NPN | NPN | 16 | 16 | 20.4-26.4 V | 0.5 A | No | MIL (plug not included) | Digital I/O unit, 16 x 24 VDC inputs, 16 x transistor outputs, NPN, 0.5 A, 12 to 24 VDC, 2 A max, 2 x MIL20 connectors (not included) |
|
|
Digital I/O | PNP/NPN | NPN | 32 | 32 | 20.4-26.4 V | 0.3 A | No | FCN (plug not included) | Digital I/O unit, 32 x 24 VDC inputs, 32 x transistor outputs, NPN, 0.5 A, 12 to 24 VDC, 3.2 A max, 2 x FCN40 connectors (not included) |
|
|
Digital I/O | PNP/NPN | NPN | 32 | 32 | 20.4-26.4 V | 0.3 A | No | MIL (plug not included) | Digital I/O unit, 32 x 24 VDC inputs, 32 x transistor outputs, NPN, 0.5 A, 12 to 24 VDC, 3.2 A max, 2 x MIL40 connectors (not included) |
|
|
Digital I/O | TTL | TTL | 32 | 32 | 4.5-5.5 V | 0.035 A | No | MIL (plug not included) | Digital I/O unit, 32 x 5 VDC TTL inputs, 32 x 5 VDC TTL outputs, 2 x MIL40 connectors(not included) |
|
|
Digital I/O | None | Triac | 0 | 8 | 0.6 A | Yes | Screw | Digital output unit, 8 x triac outputs, 250 VAC, 0.6 A, screw terminal |
|
|
|
Digital I/O | None | Relay NO | 0 | 8 | 2 A | No | Screw | Digital output unit, 8 x relay outputs, 250 VAC/24 VDC, 2 A max, independent commons, screw terminal |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt meg CJ digitale I/O-enheter
Takk for din forespørsel. Vi vil kontakte deg så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadTilbud for CJ digitale I/O-enheter
Ved å fylle ut dette skjemaet vil du motta et tilbud på det valgte produktet. Vennligst fyll inn alle obligatoriske felter. Dine personlige opplysninger vil bli behandlet konfidensielt.
Takk for din tilbudsforespørsel. Vi vil sende deg det forespurte tilbudet så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadAccessories
Connect digital I/O to G2RV Industrial Plug-in Relays (tcm:430-7199)
Relaterte produkter
-
CJ2 PLC: High performances modular controller
-
Sysmac controller – NJ1 Series
-
Sysmac controller – NJ3 Series
-
Sysmac controller – NJ5 Series