Specifications & ordering info
Produkt | Shape | Sensing method | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Width | Height | Length | Type of light | Power supply voltage | Features | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid, rail mounting | Amplifier | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.2 ms | PBT | 10 mm | 31.5 mm | 64.3 mm | Polarity free red light | 12-24 V | Amplifier with potentiometer, IP50, NPN output, 2m cable | ||
Cuboid, rail mounting | Amplifier | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.2 ms | PBT | 12 mm | 33 mm | 81.5 mm | Polarity free red light | 12-24 V | Enhanced water resistance | Amplifier with potentiometer, IP66, NPN output, 2m cable | |
Cuboid, rail mounting | Amplifier | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 0.2 ms | PBT | 12 mm | 33 mm | 81.5 mm | Polarity free red light | 12-24 V | Enhanced water resistance | Amplifier with potentiometer, IP66, NPN output, M8 plug-in | ||
Cuboid, rail mounting | Amplifier | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.2 ms | PBT | 10 mm | 31.5 mm | 64.3 mm | Polarity free red light | 12-24 V | Amplifier with potentiometer, IP50, PNP output, 2m cable | ||
Cuboid, rail mounting | Amplifier | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.2 ms | PBT | Polarity free red light | 12-24 V | Fiber amplifier, DC, 3-wire, PNP, 2m cable, with 20 ms ON-delay timer function | |||||
Cuboid, rail mounting | Amplifier | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.2 ms | PBT | 12 mm | 33 mm | 81.5 mm | Polarity free red light | 12-24 V | Enhanced water resistance | Amplifier with potentiometer, IP66, PNP output, 2m cable | |
Cuboid, rail mounting | Amplifier | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 0.2 ms | PBT | 12 mm | 33 mm | 81.5 mm | Polarity free red light | 12-24 V | Enhanced water resistance | Amplifier with potentiometer, IP66, PNP output, M8 plug-in | ||
Cuboid, rail mounting | Amplifier | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.2 ms | PBT | 10 mm | 31.5 mm | 64.3 mm | Polarity free red light | 12-24 V | Photoelectric sensor, optical fibre amplifier, bar LED display, diagnostic output, DC, 3-wire, PNP, 2m cable | ||
Cuboid, rail mounting | Amplifier | Manual adjustment | System connector | PNP | Dark-ON, Light-ON | 0.2 ms | PBT | 10 mm | 31.5 mm | 64.3 mm | Polarity free red light | 12-24 V | Amplifier with potentiometer, IP50, PNP output, connector | |||
Cuboid, rail mounting | Amplifier | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.2 ms | PBT | 10 mm | 31.5 mm | 64.3 mm | Green light | 12-24 V | Amplifier, with potentiometer, mark detection, green LED, NPN output, 2m cable | ||
Cuboid, rail mounting | Amplifier | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.2 ms | PBT | 10 mm | 31.5 mm | 64.3 mm | Green light | 12-24 V | Amplifier, with potentiometer, mark detection, green LED, PNP output, 2m cable |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt meg E3X-NA

Takk for din forespørsel. Vi vil kontakte deg så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadTilbud for E3X-NA
Ved å fylle ut dette skjemaet vil du motta et tilbud på det valgte produktet. Vennligst fyll inn alle obligatoriske felter. Dine personlige opplysninger vil bli behandlet konfidensielt.

Takk for din tilbudsforespørsel. Vi vil sende deg det forespurte tilbudet så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadFeatures
Simple adjustment

Bargraph display with light level, switching status and threshold indicators.

Simple sensitivity adjustment by potentiometer.
Technical information

