MicroHAWK ID-20
MicroHAWK ID-20 OEM Barcode Reader
The world’s smallest full-featured and fully-integrated barcode imager, MicroHAWK ID-20 offers OEMs and engineers a perfect set of value and performance options in a tiny, simple, and streamlined solution for embedded designs or WIP traceability. ID-20, the only reader of its kind, offers a single-cable solution that uses USB for both communication (USB 2.0 and Ethernet over USB) and power to enable plug-and-play integration. Mini is now micro and incredibly easy to use.
- Ultra-compact (19.5 mm x 28.7 mm x 33.9 mm)
- IP40
- USB 2.0, Ethernet over USB
- X-Mode advanced decoding algorithms
- Integrated targeting and read/pass indicators
- WebLink browser-based setup interface
Specifications & ordering info
Produkt | Communication port(s) | Number of pixels | Focus distance | Autofocus | Camera type | Decoder speed | Decoder type | Frame rate | Illumination | Image width | Image height | Optics class | Pixel size | Shutter type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
USB | 0.3 MP | 64-64 mm | No | Monochrome | Standard speed | 1D, 2D | 60 fps | Inner LEDs only | 752 pixels | 480 pixels | Standard Density | 6 µm | Global | MicroHAWK ID-20, IP40 Case, USB, WVGA, 0.3 Megapixel, Mono, Standard Density, 64 mm focus, Standard Speed, 1D/2D Decoder |
|
|
USB | 0.3 MP | 102-102 mm | No | Monochrome | Standard speed | 1D, 2D | 60 fps | Inner LEDs only | 752 pixels | 480 pixels | Standard Density | 6 µm | Global | MicroHAWK ID-20, IP40 Case, USB, WVGA, 0.3 Megapixel, Mono, Standard Density, 102 mm focus, Standard Speed, 1D/2D Decoder |
|
|
USB | 0.3 MP | 50-50 mm | No | Monochrome | Standard speed | X-Mode (advanced 1D+2D+DPM) | 60 fps | Inner LEDs only | 752 pixels | 480 pixels | High Density | 6 µm | Global | MicroHAWK ID-20, IP40 Case, USB, WVGA, 0.3 Megapixel, Mono, High Density, 50 mm focus, Standard Speed, X-Mode Decoder |
|
|
USB | 1.2 MP | 81-81 mm | No | Monochrome | Standard speed | 1D, 2D | 42 fps | Inner LEDs only | 1280 pixels | 960 pixels | Standard Density | 3.75 µm | Global | MicroHAWK ID-20, IP40 Case, USB, SXGA, 1.2 Megapixel, Mono, Standard Density, 81 mm focus, Standard Speed, 1D/2D Decoder |
|
|
USB | 1.2 MP | 81-81 mm | No | Monochrome | Standard speed | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED | 1280 pixels | 960 pixels | Standard Density | 3.75 µm | Global | MicroHAWK ID-20, IP40 Case, USB, SXGA, 1.2 Megapixel, Mono, Standard Density, 81 mm focus, Standard Speed, X-Mode Decoder |
|
|
USB | 1.2 MP | 102-102 mm | No | Monochrome | Standard speed | 1D, 2D | 42 fps | Inner LEDs only | 1280 pixels | 960 pixels | Standard Density | 3.75 µm | Global | MicroHAWK ID-20, IP40 Case, USB, SXGA, 1.2 Megapixel, Mono, Standard Density, 102 mm focus, Standard Speed, 1D/2D Decoder |
|
|
USB | 1.2 MP | 102-102 mm | No | Monochrome | Standard speed | X-Mode (advanced 1D+2D+DPM) | 42 fps | Inner LEDs only | 1280 pixels | 960 pixels | Standard Density | 3.75 µm | Global | MicroHAWK ID-20, IP40 Case, USB, SXGA, 1.2 Megapixel, Mono, Standard Density, 102 mm focus, No LED, Standard Speed, X-Mode Decoder |
|
|
USB | 1.2 MP | 64-64 mm | No | Monochrome | Standard speed | 1D, 2D | 42 fps | Red LED | 1280 pixels | 960 pixels | High Density | 3.75 µm | Global | MicroHAWK ID-20, IP40 Case, USB, SXGA, 1.2 Megapixel, Mono, High Density, 64 mm focus, Standard Speed, 1D/2D Decoder |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt meg MicroHAWK ID-20
Takk for din forespørsel. Vi vil kontakte deg så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadTilbud for MicroHAWK ID-20
Ved å fylle ut dette skjemaet vil du motta et tilbud på det valgte produktet. Vennligst fyll inn alle obligatoriske felter. Dine personlige opplysninger vil bli behandlet konfidensielt.
Takk for din tilbudsforespørsel. Vi vil sende deg det forespurte tilbudet så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadFeatures
The MicroHAWK® family of barcode readers offers the most versatile decoding power available. Built on the highest-performance imaging engine in its class, MicroHAWK readers offer an array of modular hardware options to take on any decoding task in three micro form factors. MicroHAWK readers include features such as integrated lighting and targeting LEDs, flexible cabling, omnidirectional reading, and adjustable read ranges from 50 to 300 mm (2 to 12 in.) or liquid lens autofocus to read codes at any variable range.