E32 varmebestandig
Heat resistant fiber sensor heads
The wide range of heat resistant fibers provides long sensor lifetime with highest protection in demanding environments.
- Heat resistant up to 400°C
- Sizes from dia 2 mm to M6
- Models for long distances or high detection accuracy
Specifications & ordering info
Produkt | Sensing method | Shape | Size | Application | Features | Temperature range | Sensing distance | Cable length | Sleeve diameter | Sleeve length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Limited reflective | Square | Transparent object detection | Heat-resistant | -40-300 °C | 30 mm | 2 m | 25 mm | No | Glass | IP40 | Top-view | SUS | Fiber optic sensor head, limited reflective, transparent object detection, square, top-view, R25 heat resistant fiber, up to 300ºC, 2 m cable |
|
|||
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -40-150 °C | 1680 mm | 2 m | 35 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, diffuse, M6 cylindrical axial, R35 heat resistant fiber, up to 150ºC, 2 m cable |
|
||
|
Diffuse reflective | Threaded | M6 | Object detection | Flexible fiber, Heat-resistant | -40-100 °C | 1000 mm | 2 m | 2 mm | Yes | Plastic | IP50 | Top-view | PUR | Fiber optic sensor head, diffuse, M6 cylindrical axial, R2 flexible and heat resistant fiber, up to 100ºC, 2 m cable |
|
||
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -60-350 °C | 180 mm | 2 m | 25 mm | No | Glass | IP67 | Top-view | SUS | Fiber optic sensor head, diffuse, M6 cylindrical axial, R25 heat resistant fiber, up to 350ºC, only for fiber amplifier E3X-NA, 2 m cable |
|
||
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -60-350 °C | 630 mm | 2 m | 25 mm | No | Glass | Top-view | SUS | Fiber optic sensor head, diffuse, M6 cylindrical axial, R25 heat resistant fiber, up to 350ºC, 2 m cable |
|
|||
|
Diffuse reflective | Threaded | M4 | Object detection | Heat-resistant | -60-350 °C | 630 mm | 2 m | 25 mm | No | Glass | IP67 | Top-view | SUS | Fiber optic sensor head, diffuse, M4 cylindrical axial, R25 heat resistant fiber, up to 350ºC, 2 m cable |
|
||
|
Diffuse reflective | Sleeved | M4 | Object detection | Heat-resistant, Miniature | -40-400 °C | 420 mm | 2 m | 1.65 mm | 60 mm | 25 mm | No | Glass | Top-view | SUS | Fiber optic sensor head, diffuse, M4 cylindrical axial with sleeve, diameter 1.65 mm, 60 mm lenght, R25 heat resistant fiber, up to 400ºC, 2 m cable |
|
|
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -40-200 °C | 630 mm | 2 m | 10 mm | No | Glass | IP67 | Top-view | Fluororesin | Fiber optic sensor head, diffuse, M6 cylindrical axial, R10 heat resistant fiber, up to 200ºC, 2 m cable |
|
||
|
Through-beam | Threaded | M4 | Object detection | Heat-resistant | -40-150 °C | 4000 mm | 2 m | 35 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, through-beam, M4 cylindrical axial, R35 heat resistant fiber, up to 150ºC, 2 m cable |
|
||
|
Through-beam | Threaded | M4 | Object detection | Flexible fiber, Heat-resistant | -40-100 °C | 2400 mm | 2 m | 2 mm | Yes | Plastic | IP50 | Top-view | PUR | Fiber optic sensor head, through-beam, M4 cylindrical axial, R2 flexible & heat resistant fiber, up to 100ºC, 2 m cable |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Heat-resistant | -40-150 °C | 670 mm | 2 m | 35 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3 mm, R35 heat resistant fiber, up to 150ºC, 2 m cable |
|
||
|
Through-beam | Threaded | M4 | Object detection | Heat-resistant | -60-350 °C | 2520 mm | 2 m | 25 mm | No | Glass | IP67 | Top-view | SUS | Fiber optic sensor head, through-beam, M4 cylindrical axial, R25 heat resitant fiber, up to 350ºC, 2 m cable |
|
||
|
Through-beam | Threaded | M4 | Object detection | Heat-resistant | -40-200 °C | 1500 mm | 2 m | 10 mm | No | Glass | IP67 | Top-view | Fluororesin | Fiber optic sensor head, through-beam, M4 cylindrical axial, R10 heat resitant fiber, up to 200ºC, 2 m cable |
|
Accessories
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt meg E32 varmebestandig
Takk for din forespørsel. Vi vil kontakte deg så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadTilbud for E32 varmebestandig
Ved å fylle ut dette skjemaet vil du motta et tilbud på det valgte produktet. Vennligst fyll inn alle obligatoriske felter. Dine personlige opplysninger vil bli behandlet konfidensielt.
Takk for din tilbudsforespørsel. Vi vil sende deg det forespurte tilbudet så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadFeatures
Heat resistance
The temperature range optimised material selection provides best application fit and value-performance ratio.
High mechanical protection
Stainless steel spiral coating for flexibility with highest mechanical protection.