
F3SG-SR/PG
ALL in ONE Line-Up
The F3SG-SR/PG series offers a complete range of safety light curtains and multi-beam that covers all applications from machine openings to perimeter and access guarding.
- Broadest product line-up to increase design flexibility and standardization by:
- Simplifying product selection and machine design with the same compact profile for either application
- Providing a wide range of protective heights to completely fit the protected area required - Long operating range and stable detection thanks to unique high-power optical design: It enables reliable sensing even in harsh environment and multiple light beam re-direction by mirrors for perimeter guarding applications
- Environmental resistance and rugged structure including oil resistance (IP67G) in all series and optional high-pressure wash-down models (IP69K)
- Quick installation: Area Beam Indicator (ABI) facilitates the fine adjustment of beams for long-distance alignment
- Easy diagnostics: Operating Status indicators help to determine the optimal replacement timing and possible errors
- Protection without dead space*1 in both sides it detects an operator’s hand anywhere on the safety area even with series-connected or U-shape connected
- Plug and work for quick replacement thanks to the copy and restore settings function of the intelligent tap that includes easy on-site monitoring via Bluetooth®
- Remote monitoring and operating data collection to prevent unplanned stoppages through intelligent tap by means of IO-Link communication (Ready for IoT)
Specifications & ordering info
Produkt | Type of safety acc. IEC 61496-1 | Type of sensor | Detection capability | Safety field height | Beam gap | Number of beams | Number of protected semiconductor outputs | Number of semiconductor outputs with signalling function | Maximum safety range | Minimum operating distance | Time of reaction | Cascadable | With muting function | With beam coding | Type of switching output of the OSSD | Communication option(s) | Special function | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Finger detection | 14 mm | 160 mm | 10 mm | 15 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 160 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 160 mm | 20 mm | 8 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 160 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 240 mm | 10 mm | 23 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 240 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 240 mm | 20 mm | 12 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 240 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 240 mm | 40 mm | 6 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 240 mm, PNP/NPN | ||
2 | Body detection | 85 mm | 280 mm | 80 mm | 4 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 85 mm resolution, range 0.3 to 20.0 m, height 280 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 320 mm | 10 mm | 31 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 320 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 320 mm | 20 mm | 16 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 320 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 400 mm | 10 mm | 39 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 400 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 400 mm | 20 mm | 20 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 400 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 400 mm | 40 mm | 10 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 400 mm, PNP/NPN | ||
2 | Body detection | 85 mm | 440 mm | 80 mm | 6 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 85 mm resolution, range 0.3 to 20.0 m, height 440 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 480 mm | 10 mm | 47 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 480 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 480 mm | 20 mm | 24 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 480 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 560 mm | 10 mm | 55 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 560 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 560 mm | 20 mm | 28 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 560 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 560 mm | 40 mm | 14 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 560 mm, PNP/NPN | ||
2 | Body detection | 85 mm | 600 mm | 80 mm | 8 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 85 mm resolution, range 0.3 to 20.0 m, height 600 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 640 mm | 10 mm | 63 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 640 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 640 mm | 20 mm | 32 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 640 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 720 mm | 20 mm | 36 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 720 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 720 mm | 40 mm | 18 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 720 mm, PNP/NPN | ||
2 | Body detection | 85 mm | 760 mm | 80 mm | 10 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 85 mm resolution, range 0.3 to 20.0 m, height 760 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 800 mm | 10 mm | 79 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 800 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 800 mm | 20 mm | 40 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 800 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 880 mm | 20 mm | 44 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 880 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 880 mm | 40 mm | 22 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 880 mm, PNP/NPN | ||
2 | Body detection | 85 mm | 920 mm | 80 mm | 12 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 85 mm resolution, range 0.3 to 20.0 m, height 920 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 960 mm | 20 mm | 48 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 960 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 1000 mm | 10 mm | 99 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 1000 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1040 mm | 20 mm | 52 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1040 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1120 mm | 20 mm | 56 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1120 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 1200 mm | 10 mm | 119 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 1200 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1200 mm | 20 mm | 60 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1200 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 1200 mm | 40 mm | 30 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 1200 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1280 mm | 20 mm | 64 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1280 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1360 mm | 20 mm | 68 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1360 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 1400 mm | 10 mm | 139 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 1400 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1440 mm | 20 mm | 72 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1440 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1520 mm | 20 mm | 76 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1520 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 1520 mm | 40 mm | 38 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 1520 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 1600 mm | 10 mm | 159 | 2 | 1 | 10 m | 0.3 m | 18 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 1600 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1600 mm | 20 mm | 80 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1600 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1680 mm | 20 mm | 84 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1680 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1760 mm | 20 mm | 88 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1760 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 1800 mm | 10 mm | 179 | 2 | 1 | 10 m | 0.3 m | 18 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 1800 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1840 mm | 20 mm | 92 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1840 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1920 mm | 20 mm | 96 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1920 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 2000 mm | 10 mm | 199 | 2 | 1 | 10 m | 0.3 m | 18 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 2000 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 2080 mm | 20 mm | 104 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 2080 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 2280 mm | 20 mm | 114 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 2280 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 2480 mm | 20 mm | 124 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 2480 mm, PNP/NPN | ||
4 | Body detection | 2 | 2 | 1 | 20 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 2 beams, range 0.5 to 20.0 m, Product length 670 mm, Active/active | ||||
4 | Body detection | 2 | 2 | 1 | 5 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/passive | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 2 beams, range 0.5 to 5 m, product length 670 mm, Active/passive | ||||
4 | Body detection | 2 | 2 | 1 | 70 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 2 beams, range 0.5 to 70 m, product length 670 mm, Active/active | ||||
4 | Body detection | 3 | 2 | 1 | 20 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 3 beams, range 0.5 to 20.0 m, Product length 970 mm, Active/active | ||||
4 | Body detection | 3 | 2 | 1 | 70 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 3 beams, range 0.5 to 70 m, product length 970 mm, Active/active | ||||
4 | Body detection | 4 | 2 | 1 | 20 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 4 beams, range 0.5 to 20 m, product length 1070 mm, Active/active | ||||
4 | Body detection | 4 | 2 | 1 | 5 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/passive | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 4 beams, range 0.5 to 5 m, product length 1070 mm, Active/passive | ||||
4 | Body detection | 4 | 2 | 1 | 70 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 4 beams, range 0.5 to 70 m, product length 1070 mm, Active/active | ||||
4 | Body detection | 4 | 2 | 1 | 20 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 4 beams, range 0.5 to 20 m, product length 1370 mm, Active/active | ||||
4 | Body detection | 4 | 2 | 1 | 5 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/passive | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 4 beams, range 0.5 to 5 m, product length 1370 mm, Active/passive | ||||
4 | Body detection | 4 | 2 | 1 | 70 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Safety Multi-Light Beam, F3SG-PG Perimeter Guarding, Type 4, 4 beams, range 0.5 to 70 m, product length 1370 mm, Active/active | ||||
4 | Finger detection | 14 mm | 160 mm | 10 mm | 15 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 160 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 160 mm | 20 mm | 8 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 160 mm, PNP/NPN | |
4 | Finger detection | 14 mm | 240 mm | 10 mm | 23 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 240 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 240 mm | 20 mm | 12 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 240 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 280 mm | 20 mm | 14 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 280 mm, PNP/NPN | |
4 | Finger detection | 14 mm | 320 mm | 10 mm | 31 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 320 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 320 mm | 20 mm | 16 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 320 mm, PNP/NPN | |
4 | Finger detection | 14 mm | 400 mm | 10 mm | 39 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 400 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 400 mm | 20 mm | 20 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 400 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 440 mm | 20 mm | 22 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 440 mm, PNP/NPN | |
4 | Finger detection | 14 mm | 480 mm | 10 mm | 47 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 480 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 480 mm | 20 mm | 24 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 480 mm, PNP/NPN | |
4 | Finger detection | 14 mm | 560 mm | 10 mm | 55 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 560 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 560 mm | 20 mm | 28 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 560 mm, PNP/NPN | |
4 | Arm/leg detection | 45 mm | 560 mm | 40 mm | 14 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 45 mm resolution, range 0.3 to 20.0 m, height 560 mm, PNP/NPN | |
4 | Finger detection | 14 mm | 600 mm | 10 mm | 59 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 600 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 600 mm | 20 mm | 30 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 600 mm, PNP/NPN | |
