RX2
Save energy and maximize performance with versatile inverter
This high performance inverter offers the same usability as the previous model and delivers improved usability: more efficient, easier, and faster.
- High starting torque in open loop: 200% at 0.3 Hz, Full torque at 0 Hz in closed loop
- Sensor-less and vector closed-loop control
- Triple rating: VLD 110%/1min, LD 120%/1 min and ND 150%/1 min
- Built-in EMC filter, logic programming and application functionality
- Positioning functionality
- Embedded STO safety function, SIL3/PLe/CAT 4
- Communication options: EtherCAT, PROFIBUS, PROFINET, Modbus TCP
- Regenerative solutions as option
- CE, CULus, RoHS
- Ratings: 200 V class three-phase 0.4 to 55 kW / 400 V three-phase 0.75 to 132 kW
Specifications & ordering info
Produkt | Drive control method | Drive supply voltage | Max. motor output at constant torque | Max. motor output at variable torque | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication port(s) | Communication option(s) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 0.75 kW | 1.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 4,1 A / 1,5 kW, LD: 3,1 A / 1,5 kW, ND: 2,5 A / 0,75 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 1.5 kW | 2.2 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 5,4 A / 2,2 kW, LD: 4,8 A / 2,2 kW, ND: 4,0 A / 1,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 2.2 kW | 3.7 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 8,3 A / 3,7 kW, LD: 6,7 A / 3,7 kW, ND: 5,5 A / 2,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 3.7 kW | 5.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 12,6 A / 5,5 kW, LD: 11,1 A / 5,5 kW, ND: 9,2 A / 3,7 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 5.5 kW | 7.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 17,5 A / 7,5 kW, LD: 16 A / 7,5 kW, ND: 14,8 A / 5,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 7.5 kW | 11 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 25 A / 11 kW, LD: 22 A / 11 kW, ND: 19 A / 7,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 11 kW | 15 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 31 A / 15 kW, LD: 29 A / 15 kW, ND: 25 A / 11 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 15 kW | 18.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 40 A / 18,5 kW, LD: 37 A / 18,5 kW, ND: 32 A / 15 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 18.5 kW | 22 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 47 A / 22 kW, LD: 43 A / 22 kW, ND: 39 A / 18,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 22 kW | 30 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 62 A / 30 kW, LD: 57 A / 30 kW, ND: 48 A / 22 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 30 kW | 37 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 77 A / 37 kW, LD: 70 A / 37 kW, ND: 61 A / 30 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 37 kW | 45 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 93 A / 45 kW, LD: 85 A / 45 kW, ND: 75 A / 37 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 45 kW | 55 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 116 A / 55 kW, LD: 105 A / 55 kW, ND: 91 A / 45 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 55 kW | 75 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 147 A / 75 kW, LD: 135 A / 75 kW, ND: 112 A / 55 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 110 kW | 132 kW | Yes | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 252 A / 132 kW, LD: 230 A / 132 kW, ND: 217 A / 110 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP00. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 132 kW | 160 kW | Yes | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 316 A / 160 kW, LD: 290 A / 160 kW, ND: 260 A / 132 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP00. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 75 kW | 90 kW | Yes | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 176 A / 90 kW, LD: 160 A / 90 kW, ND: 150 A / 75 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP00. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 90 kW | 110 kW | Yes | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 213 A / 110 kW, LD: 195 A / 110 kW, ND: 180 A / 90 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP00. |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt meg RX2
Takk for din forespørsel. Vi vil kontakte deg så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadTilbud for RX2
Ved å fylle ut dette skjemaet vil du motta et tilbud på det valgte produktet. Vennligst fyll inn alle obligatoriske felter. Dine personlige opplysninger vil bli behandlet konfidensielt.
Takk for din tilbudsforespørsel. Vi vil sende deg det forespurte tilbudet så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadFeatures
Application customized
PM Motor Control
Safety embedded
The RX2 Series features Safe Torque Off (STO) as a standard, to meet your machine safety needs.
Certified standards: IEC 61800-5-2:2016 STO SIL3 ISO 13849-1:2015 Cat.4 PLe
EtherCAT®
Relaterte produkter
-
One software tool for inverters & servos
-
One software for your automation system