D41L
Hygienic guard locking switch
Easy to clean and robust design within highest protection against tampering
Hygienically designed switch. Unique locking mechanism prevents water and foreign matter from collecting- Hygiene-compliant design:
- Smooth surface leaves no unevenness, keyhole or concavity where dust or water can be retained
- Resistant to wide range of cleaning agents (ECOLAB certification)
- Compliant with highest protection degrees: IP66, IP67 and IP69 - High resistance to impacts:
Star handle is made of glass fiber reinforced plastic with high robustness against shocks - Excellent versatility of mounting in different types of guards:
- Suitable for left and right hinged doors and sliding guards by using same actuator
- High tolerance for door misalignment
- Three actuating directions are possible: front, rear side, and slim side - Best protection against defeating:
High-level RFID coding* minimizes tampering risks and human errors - Reduce installation time by teaching procedure and smart diagnostic:
- Pairing by teaching procedure is very intuitive and takes only 30 seconds to be done
- Smart diagnostic by means of tri-color LED’s which includes 11 possible patterns to visualize different status - Reduce wiring cost by serial connection maintaining highest safety level
- Series-wiring connection up to 30 sets without reduction of the Performance level (PL e)
- Pairing of all series-connected switches can be done at once, reducing design and commissioning time - Emergency exit to escape from hazardous area:
Operator trapped inside hazardous can mechanically open the switch by turning the red lever (even when power is not supplied)
Specifications & ordering info
Produkt | Coding | Connection method | Degree of protection (IP) | Diagnostic LED | Door contacts NC | Door contacts NO | Door switch type | Guard-lock | High coding level | Material housing | Number of auxiliary outputs | Number of safety inputs | Output test pulses | Output type | Solenoid voltage | Teaching limitation | OSSD configuration | Lock/Release logic | With escape release | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Unique | Connector M12 - 8 pin | IP66/IP67/IP69 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | Yes | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | No | Hygienic Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to unlock, PNP, Test Pulse, Connector plug M12, 8-pole |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67/IP69 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | Yes | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | No | Hygienic Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to lock, PNP, Test Pulse, Connector plug M12, 8-pole |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67/IP69 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | Yes | Only guard monitoring | Power to lock (Solenoid lock) | No | Hygienic Guard locking Switch, RFID High-coded, Actuator monitoring, Power to unlock, PNP, Test Pulse, Connector plug M12, 8-pole |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67/IP69 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | Yes | Only guard monitoring | Power to lock (Solenoid lock) | No | Hygienic Guard locking Switch, RFID High-coded, Actuator monitoring, Power to lock, PNP, Test Pulse, Connector plug M12, 8-pole |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67/IP69 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | No | Hygienic Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to unlock, PNP, Test Pulse, Connector plug M12, 8-pole, re-teaching enabled |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67/IP69 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | Yes | Hygienic Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to lock, PNP, Test Pulse, Connector plug M12, 8-pole, re-teaching enabled, Emergency exit |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67/IP69 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | No | Hygienic Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to lock, PNP, Test Pulse, Connector plug M12, 8-pole, re-teaching enabled |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67/IP69 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Only guard monitoring | Power to lock (Solenoid lock) | No | Hygienic Guard locking Switch, RFID High-coded, Actuator monitoring, Power to unlock, PNP, Test Pulse, Connector plug M12, 8-pole, re-teaching enabled |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67/IP69 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Only guard monitoring | Power to lock (Solenoid lock) | No | Hygienic Guard locking Switch, RFID High-coded, Actuator monitoring, Power to lock, PNP, Test Pulse, Connector plug M12, 8-pole, re-teaching enabled |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67/IP69 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Only guard monitoring | Power to lock (Solenoid lock) | Yes | Hygienic Guard locking Switch, RFID High-coded, Actuator monitoring, Power to lock, PNP, Test Pulse, Connector plug M12, 8-pole, re-teaching enabled, Emergency exit |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt meg D41L
Takk for din forespørsel. Vi vil kontakte deg så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadTilbud for D41L
Ved å fylle ut dette skjemaet vil du motta et tilbud på det valgte produktet. Vennligst fyll inn alle obligatoriske felter. Dine personlige opplysninger vil bli behandlet konfidensielt.
Takk for din tilbudsforespørsel. Vi vil sende deg det forespurte tilbudet så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadFeatures
Adapted design to high-level of sanitation control applications
Unique product design prevents water and foreign matter from collecting and the ECOLAB-certified detergent resistance allows for easy and quick cleaning.
Food and beverage machinery examples
- Food processing machine
- Filling machine
Identical mounting for left and right hinged doors
Large actuator tolerances
- Actuator tolerance in longitudinal direction ± 3.5 mm, lateral direction ± 2.0 mm
Easy latching force adjustment
- The latching force can be increased from 25 N to 50 N simply by turning the star handle 180°
- Position I: approx. 25 N, Position II: approx. 50 N
LED display
- Smart diagnostic by means of 3-color LED’s
- LED red: Fault
- LED yellow: Status
- LED green: Power