D4SL-N
Guard-lock safety door switch
The D4SL-N guard-lock provides a wide range of models for the safe monitoring of entries and positions of guards.
- Key holding force 1,300 N
- 4, 5 and 6 contact types
- Terminal block types and connector types
- Drive solenoid directly from the controller
- Turning key insertion point without detaching head
Specifications & ordering info
Produkt | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Holding force | Direction of operation | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Connection method | Cable length | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Guard lock safety door switch, G1/2 coduit, 2NC + 2NC, resin head, 24 VDC solenoid lock. |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety door switch, G1/2 coduit, 2NC/1NO+2NC/1NO, resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | G1/2 | Power to lock (Solenoid lock) | Guard lock safety door switch, G1/2 coduit, 2NC/1NO+2NC/1NO, resin head, solenoid lock, connector |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 1NC/1NO + 1NC/1NO, head: resin, mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, M20, 1NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 1NC/1NO + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 2NC, head: resin, Mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 2NC, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: metal, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: metal, 24VDC solenoid lock/mechanical release, LED indicator, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 2NC, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 2NC, head: resin, 24VDC solenoid lock/mechanical release, LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 3NC + 1NC/1NO, head: metal, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 3NC + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 3NC + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator, connector |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt meg D4SL-N
Takk for din forespørsel. Vi vil kontakte deg så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
DownloadTilbud for D4SL-N
Ved å fylle ut dette skjemaet vil du motta et tilbud på det valgte produktet. Vennligst fyll inn alle obligatoriske felter. Dine personlige opplysninger vil bli behandlet konfidensielt.
Takk for din tilbudsforespørsel. Vi vil sende deg det forespurte tilbudet så snart som mulig.
Vi har for tiden tekniske problemer. Ditt skjema har ikke blitt innsendt. Vi beklager så mye og håper du vil prøve igjen senere. Detaljer:
Download